For download of data sheet and tender specification please configurate the product in the section below and download via the symbol
Wall sleeve ID (mm) | Fixed flange OD (mm) | Loose flange OD (mm) | Wall sleeve wall thickness (mm) S | Wall thickness (mm) | Article code | Article number | GTIN | |
---|---|---|---|---|---|---|---|---|
80 | 224 | 214 | 2 | 80 | FLFE1x80/0/80 DIN18531 A2 | 2500400034 | 4052487062657 | |
80 | 224 | 214 | 2 | 200 | FLFE1x80/0/200 DIN18531 A2 | 2501080200 | ||
80 | 224 | 214 | 2 | 240 | FLFE1x80/0/240 DIN18531 A2 | 2501080240 | ||
80 | 224 | 214 | 2 | 250 | FLFE1x80/0/250 DIN18531 A2 | 2501080250 | ||
80 | 224 | 214 | 2 | 300 | FLFE1x80/0/300 DIN18531 A2 | 2501080300 | ||
80 | 224 | 214 | 2 | 365 | FLFE1x80/0/365 DIN18531 A2 | 2501080365 | ||
80 | 224 | 214 | 2 | 400 | FLFE1x80/0/400 DIN18531 A2 | 2501080400 | ||
80 | 224 | 214 | 2 | 500 | FLFE1x80/0/500 DIN18531 A2 | 2501080500 | ||
100 | 244 | 234 | 2 | 80 | FLFE1x100/0/80 DIN18531 A2 | 2500400035 | 4052487062664 |
* Price on request
D1: wall sleeve Øi, D2: fest Øa, D3: los Øa
Product group 1: Cable entries
We cannot guarantee the feasibility of the configuration you have entered. If you have sent an enquiry, we will then check the configuration you have chosen again.
Hauff-Technik is constantly setting new standards, leaving its distinctive mark on the market. All products with the eff2 thumbprint stand for maximum effectiveness and efficiency. An identifying feature that symbolises the unique way in which several product advantages interact. Solutions that are only available from Hauff-Technik and which guarantee its customers maximum user-friendliness, speed, flexibility, reliability and potential for savings.