Wir nutzen Cookies, um die Bedienung der Website zu ermöglichen und sicherzustellen, dass bestimmte Funktionen ordnungsgemäß funktionieren, wie die Möglichkeit, sich in seinem Kundenaccount anzumelden oder ein Produkt auf die Merkliste zu legen.
Dabei setzen wir folgende internen Dienste ein.
Zum Download des Datenblattes und der Ausschreibungstexte, bitte das Produkt im unteren Bereich konfigurieren und über das Symbol downloaden.
Typ | Größe (mm) | Fundamentrohr Øi (mm) | Bestellbezeichnung | Artikelnummer | GTIN | |
---|---|---|---|---|---|---|
ULF300 | 300 x 300 mm | 200 | ULF300 | 3030512350 | 4052487243452 | |
ULF380 | 380 x 380 mm | 250 | ULF380 | 3030490218 | 4052487242851 | |
ULF470 | 470 x 470 mm | 300 | ULF470 | 3030490219 | 4052487242875 |
Typ | Größe (mm) | Fundamentrohr Øi (mm) | Bestellbezeichnung | Artikelnummer | GTIN | |
---|---|---|---|---|---|---|
Terra AC Pedestal Standfuß | 380 x 380 mm | 250 | ULF380 | 3030490218 | 4052487242851 |
Typ | Größe (mm) | Fundamentrohr Øi (mm) | Bestellbezeichnung | Artikelnummer | GTIN | |
---|---|---|---|---|---|---|
POLEMH1 für eMH1 | 300 x 300 mm | 200 | ULF300 | 3030512350 | 4052487243452 | |
POLEMH2 für eMH2 | 380 x 380 mm | 250 | ULF300 | 3030512350 | 4052487243452 | |
POLEMH3 für eMH3 | 470 x 470 mm | 300 | ULF470 | 3030490219 | 4052487242875 | |
POLEM4 Single für eMH1, EMH2 oder eM4 Single | 300 x 300 mm | 200 | ULF300 | 3030512350 | 4052487243452 | |
POLEM4 Twin für eMH3 oder eM4 Twin | 470 x 470 mm | 300 | ULF470 | 3030490219 | 4052487242875 | |
POLEMH6 für eMH3 | 470 x 470 mm | 300 | ULF470 | 3030490219 | 4052487242875 | |
POLE Slim für eM4 Single/Twin | 300 x 300 mm | 200 | ULF300 | 3030512350 | 4052487243452 |
Typ | Größe (mm) | Fundamentrohr Øi (mm) | Bestellbezeichnung | Artikelnummer | GTIN | |
---|---|---|---|---|---|---|
Stromat | 300 x 300 mm | 200 | ULF300 | 3030512350 | 4052487243452 | |
Stromat-P | 300 x 300 mm | 200 | ULF300 | 3030512350 | 4052487243452 |
Typ | Größe (mm) | Fundamentrohr Øi (mm) | Bestellbezeichnung | Artikelnummer | GTIN | |
---|---|---|---|---|---|---|
Eve Double PG-Line DE | 470 x 470 mm | 300 | ULF470 | 3030490219 | 4052487242875 | |
Standfuß für Wallbox | 380 x 380 mm | 250 | ULF380 | 3030490218 | 4052487242851 |
Typ | Größe (mm) | Fundamentrohr Øi (mm) | Bestellbezeichnung | Artikelnummer | GTIN | |
---|---|---|---|---|---|---|
AC Ladesäule Twin | 300 x 300 mm | 200 | ULF300 | 3030512350 | 4052487243452 |
Typ | Größe (mm) | Fundamentrohr Øi (mm) | Bestellbezeichnung | Artikelnummer | GTIN | |
---|---|---|---|---|---|---|
Standfuß HYC50 | 470 x 470 mm | 300 | ULF470 | 3030490219 | 4052487242875 |
Typ | Größe (mm) | Fundamentrohr Øi (mm) | Bestellbezeichnung | Artikelnummer | GTIN | |
---|---|---|---|---|---|---|
Chargespot connect.public | 470 x 470 mm | 300 | ULF470 | 3030490219 | 4052487242875 | |
Standsäule Solo/Duo | 300 x 300 mm | 200 | ULF300 | 3030512350 | 4052487243452 |
Typ | Größe (mm) | Fundamentrohr Øi (mm) | Bestellbezeichnung | Artikelnummer | GTIN | |
---|---|---|---|---|---|---|
CP6000 | 380 x 380 mm | 250 | ULF380 | 3030490218 | 4052487242851 |
Typ | Größe (mm) | Fundamentrohr Øi (mm) | Bestellbezeichnung | Artikelnummer | GTIN | |
---|---|---|---|---|---|---|
Stele | 300 x 300 mm | 200 | ULF300 | 3030512350 | 4052487243452 |
Typ | Größe (mm) | Fundamentrohr Øi (mm) | Bestellbezeichnung | Artikelnummer | GTIN | |
---|---|---|---|---|---|---|
Compleo DUO fleet | 470 x 470 mm | 300 | ULF470 | 3030490219 | 4052487242875 | |
Compleo DUO | 470 x 470 mm | 300 | ULF470 | 3030490219 | 4052487242875 | |
Pole für Compleo SOLO | 470 x 470 mm | 300 | ULF470 | 3030490219 | 4052487242875 | |
ePole für eBOX | 300 x 300 mm | 200 | ULF300 | 3030512350 | 4052487243452 | |
ePole duo für eBOX | 300 x 300 mm | 200 | ULF300 | 3030512350 | 4052487243452 |
Typ | Größe (mm) | Fundamentrohr Øi (mm) | Bestellbezeichnung | Artikelnummer | GTIN | |
---|---|---|---|---|---|---|
Ladesäule für Green Motion Home | 300 x 300 mm | 200 | ULF300 | 3030512350 | 4052487243452 |
Typ | Größe (mm) | Fundamentrohr Øi (mm) | Bestellbezeichnung | Artikelnummer | GTIN | |
---|---|---|---|---|---|---|
eFlex Basic I | 380 x 380 mm | 250 | ULF380 | 3030490218 | 4052487242851 | |
eFlex Basic II | 380 x 380 mm | 250 | ULF380 | 3030490218 | 4052487242851 | |
eFlex Advanced | 470 x 470 mm | 300 | ULF470 | 3030490219 | 4052487242875 | |
eFlex Comfort | 470 x 470 mm | 300 | ULF470 | 3030490219 | 4052487242875 |
Typ | Größe (mm) | Fundamentrohr Øi (mm) | Bestellbezeichnung | Artikelnummer | GTIN | |
---|---|---|---|---|---|---|
XEV426 und XEV428 | 380 x 380 mm | 250 | ULF380 | 3030490218 | 4052487242851 | |
XEVA110 und XEVA115 | 380 x 380 mm | 250 | ULF380 | 3030490218 | 4052487242851 | |
Edelstahlstandfuß für XEVA116/130/135/150/160 | 300 x 300 mm | 200 | ULF300 | 3030512350 | 4052487243452 |
Typ | Größe (mm) | Fundamentrohr Øi (mm) | Bestellbezeichnung | Artikelnummer | GTIN | |
---|---|---|---|---|---|---|
Standfuß für Enycharge | 300 x 300 mm | 200 | ULF300 | 3030512350 | 4052487243452 |
Typ | Größe (mm) | Fundamentrohr Øi (mm) | Bestellbezeichnung | Artikelnummer | GTIN | |
---|---|---|---|---|---|---|
Standsäule für KeContact P20/P30 | 470 x 470 mm | 300 | ULF470 | 3030490219 | 4052487242875 | |
Standsäule (Dreieck) für KeContract P20/P30 | 470 x 470 mm | 300 | ULF470 | 3030490219 | 4052487242875 |
Typ | Größe (mm) | Fundamentrohr Øi (mm) | Bestellbezeichnung | Artikelnummer | GTIN | |
---|---|---|---|---|---|---|
Stele | 380 x 380 mm | 250 | ULF380 | 3030490218 | 4052487242851 |
Typ | Größe (mm) | Fundamentrohr Øi (mm) | Bestellbezeichnung | Artikelnummer | GTIN | |
---|---|---|---|---|---|---|
Edelstahlsäule | 470 x 470 mm | 300 | ULF470 | 3030490219 | 4052487242875 | |
Ladesäule Smart T/ST | 380 x 380 mm | 250 | ULF380 | 3030490218 | 4052487242851 | |
Ladesäule Smart N/SN | 380 x 380 mm | 250 | ULF380 | 3030490218 | 4052487242851 | |
Ladesäule Basic, Premium | 300 x 300 mm | 200 | ULF300 | 3030512350 | 4052487243452 | |
Ladesäule AMEDIO | 300 x 300 mm | 200 | ULF300 | 3030512350 | 4052487243452 |
Typ | Größe (mm) | Fundamentrohr Øi (mm) | Bestellbezeichnung | Artikelnummer | GTIN | |
---|---|---|---|---|---|---|
Standfuß für Zappi | 300 x 300 mm | 200 | ULF300 | 3030512350 | 4052487243452 |
Typ | Größe (mm) | Fundamentrohr Øi (mm) | Bestellbezeichnung | Artikelnummer | GTIN | |
---|---|---|---|---|---|---|
Ladesäule LS4 | 470 x 470 mm | 300 | ULF470 | 3030490219 | 4052487242875 |
Typ | Größe (mm) | Fundamentrohr Øi (mm) | Bestellbezeichnung | Artikelnummer | GTIN | |
---|---|---|---|---|---|---|
Standfuß für Wallbox Alpha | 300 x 300 mm | 200 | ULF300 | 3030512350 | 4052487243452 |
Typ | Größe (mm) | Fundamentrohr Øi (mm) | Bestellbezeichnung | Artikelnummer | GTIN | |
---|---|---|---|---|---|---|
Lupalo Stele | 300 x 300 mm | 200 | ULF300 | 3030512350 | 4052487243452 | |
Bocaro Stele | 300 x 300 mm | 200 | ULF300 | 3030512350 | 4052487243452 |
Typ | Größe (mm) | Fundamentrohr Øi (mm) | Bestellbezeichnung | Artikelnummer | GTIN | |
---|---|---|---|---|---|---|
Standsäule | 300 x 300 mm | 200 | ULF300 | 3030512350 | 4052487243452 | |
Doppelstandsäule | 300 x 300 mm | 200 | ULF300 | 3030512350 | 4052487243452 |
Typ | Größe (mm) | Fundamentrohr Øi (mm) | Bestellbezeichnung | Artikelnummer | GTIN | |
---|---|---|---|---|---|---|
Versicharge Stele 1-fach/2-fach | 300 x 300 mm | 200 | ULF300 | 3030512350 | 4052487243452 | |
Versicharge Stele 4-fach | 300 x 300 mm | 200 | ULF300 | 3030512350 | 4052487243452 |
Typ | Größe (mm) | Fundamentrohr Øi (mm) | Bestellbezeichnung | Artikelnummer | GTIN | |
---|---|---|---|---|---|---|
Stele SF für Wallbox | 380 x 380 mm | 250 | ULF380 | 3030490218 | 4052487242851 |
Typ | Größe (mm) | Fundamentrohr Øi (mm) | Bestellbezeichnung | Artikelnummer | GTIN | |
---|---|---|---|---|---|---|
TE P7 | 470 x 470 mm | 300 | ULF470 | 3030490219 | 4052487242875 | |
P45 | 470 x 470 mm | 300 | ULF470 | 3030490219 | 4052487242875 | |
P40 / W40 | 470 x 470 mm | 300 | ULF470 | 3030490219 | 4052487242875 |
Typ | Größe (mm) | Fundamentrohr Øi (mm) | Bestellbezeichnung | Artikelnummer | GTIN | |
---|---|---|---|---|---|---|
EVOLUTION 350 | 470 x 470 mm | 300 | ULF470 | 3030490219 | 4052487242875 | |
EVOLUTION 350 | 380 x 380 mm | 250 | ULF380 | 3030490218 | 4052487242851 | |
EVO Stele | 380 x 380 mm | 250 | ULF470 | 3030490219 | 4052487242875 |
Typ | Größe (mm) | Fundamentrohr Øi (mm) | Bestellbezeichnung | Artikelnummer | GTIN | |
---|---|---|---|---|---|---|
Standsäule Solo/Duo | 380 x 380 mm | 250 | ULF380 | 3030490218 | 4052487242851 | |
Standsäule Slim | 300 x 300 mm | 200 | ULF300 | 3030512350 | 4052487243452 |
Typ | Größe (mm) | Fundamentrohr Øi (mm) | Bestellbezeichnung | Artikelnummer | GTIN | |
---|---|---|---|---|---|---|
Stele ST-W-S für Wallboxen | 380 x 380 mm | 250 | ULF380 | 3030490218 | 4052487242851 |
Immer wieder setzt Hauff-Technik neue Maßstäbe und hinterlässt unverwechselbare Spuren am Markt. Alle Produkte mit dem Daumenabdruck eff2 stehen für maximale Effektivität und Effizienz. Ein Identifikationsmerkmal, welches das einzigartige Zusammenspiel mehrerer Produktvorteile symbolisiert. Lösungen, die nur Hauff-Technik bietet und dadurch seinen Kunden ein Höchstmaß an Anwenderfreundlichkeit, Schnelligkeit, Flexibilität, Zuverlässigkeit und Einsparpotenzial garantiert.
Mit der Vielzahl an Anbietern und Herstellern von Dichtungslösungen fühlt man sich schnell überfordert. Welche Dichtungen werden meinen Ansprüchen gerecht? Werden Qualitätsstandards eingehalten? Und wie sehen diese überhaupt aus? Denn bislang gibt es für Rohr- und Kabelabdichtungen keinerlei Standards, Normen oder Richtlinien.
Genau damit hat sich der Fachverband für Rohre und Kabel e.V. auseinandergesetzt und einheitliche Standards festgelegt. Das Resultat: Umfassende und einheitliche Prüfgrundlagen, die mit Fachvertretern und der Herstellerindustrie ausgearbeitet wurden. Durch diesen Synergieeffekt wurden sämtliche Bedürfnisse und Ansprüche an Dichtungslösungen abgedeckt.
Was das für Sie bedeutet? Ganz einfach: Mehr Sicherheit, höhere Qualität und eine bessere Vergleichbarkeit für Produkte, denen Sie vertrauen können.